Town & Country Bank will never request sensitive information like your PIN, password, security questions, or one-time login codes through text messaging, email, or phone calls.
Many other Certificates of Deposit terms are available — contact your local branch for rates.
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | DATE RATE EFFECTIVE |
---|---|---|---|---|---|
TERM 18 Month Variable* Interest Compounded Quarterly | MINIMUM DEPOSIT TO OPEN $1,000 | MINIMUM BALANCE TO OBTAIN APY $1,000 | INTEREST RATE 3.34 | ANNUAL PERCENTAGE YIELD 3.38 | DATE RATE EFFECTIVE 8/2/2023 |
TERM Dream Builder CD 15 Month Variable * Interest Compounded Monthly | MINIMUM DEPOSIT TO OPEN $250 | MINIMUM BALANCE TO OBTAIN APY $250 | INTEREST RATE 3.18 | ANNUAL PERCENTAGE YIELD 3.23 | DATE RATE EFFECTIVE 8/2/2023 |
*Variable rate changes on the first business day of each calendar quarter.
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | DATE RATE EFFECTIVE |
---|---|---|---|---|---|
TERM 7 Month CD (Interest Compounded Monthly) | MINIMUM DEPOSIT TO OPEN $1,000 | MINIMUM BALANCE TO OBTAIN APY $1,000 | INTEREST RATE 5.05 | ANNUAL PERCENTAGE YIELD 5.17 | DATE RATE EFFECTIVE 8/2/2023 |
TERM 11 month CD (interest Compounded Quarterly) | MINIMUM DEPOSIT TO OPEN $1,000 | MINIMUM BALANCE TO OBTAIN APY $1,000 | INTEREST RATE 3.15 | ANNUAL PERCENTAGE YIELD 3.19 | DATE RATE EFFECTIVE 8/2/2023 |
TERM 15 Month CD (Interest Compounded Quarterly) | MINIMUM DEPOSIT TO OPEN $1,000 | MINIMUM BALANCE TO OBTAIN APY $1,000 | INTEREST RATE 4.80 | ANNUAL PERCENTAGE YIELD 4.89 | DATE RATE EFFECTIVE 8/2/2023 |
A substantial penalty will be imposed for early withdrawal.
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | DATE RATE EFFECTIVE |
---|---|---|---|---|---|
TERM Smart Savings | MINIMUM DEPOSIT TO OPEN $25 | MINIMUM BALANCE TO OBTAIN APY $0 | INTEREST RATE 0.04% | ANNUAL PERCENTAGE YIELD 0.04% | DATE RATE EFFECTIVE 03/17/2020 |
TERM Health Savings Accounts | MINIMUM DEPOSIT TO OPEN $0 | MINIMUM BALANCE TO OBTAIN APY $0 -- $999.99 | INTEREST RATE 0.11% | ANNUAL PERCENTAGE YIELD 0.11% | DATE RATE EFFECTIVE 11/06/2020 |
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY $1,000 -- $4,999.99 | INTEREST RATE 0.25% | ANNUAL PERCENTAGE YIELD 0.25% | DATE RATE EFFECTIVE 11/06/2020 |
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY $5,000 -- $9,999.99 | INTEREST RATE 0.25% | ANNUAL PERCENTAGE YIELD 0.25% | DATE RATE EFFECTIVE 11/06/2020 |
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY $10,000 | INTEREST RATE 0.25% | ANNUAL PERCENTAGE YIELD 0.25% | DATE RATE EFFECTIVE 11/06/2020 |
TERM SENIOR CLASS | MINIMUM DEPOSIT TO OPEN $50 | MINIMUM BALANCE TO OBTAIN APY $0 | INTEREST RATE 0.04% | ANNUAL PERCENTAGE YIELD 0.04% | DATE RATE EFFECTIVE 01/16/2018 |
TERM MONEY MARKET | MINIMUM DEPOSIT TO OPEN $2,500 | MINIMUM BALANCE TO OBTAIN APY $0 -- $9999.99 | INTEREST RATE 0.05% | ANNUAL PERCENTAGE YIELD 0.05% | DATE RATE EFFECTIVE 11/06/2020 |
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY $10.000 -- $24,999.99 | INTEREST RATE 0.15% | ANNUAL PERCENTAGE YIELD 0.15% | DATE RATE EFFECTIVE 06/27/2022 |
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY $25,000 -- and above | INTEREST RATE 0.17% | ANNUAL PERCENTAGE YIELD 0.17% | DATE RATE EFFECTIVE 11/06/2020 |
TERM PREMIUM GOLD Money Market | MINIMUM DEPOSIT TO OPEN $10,000 | MINIMUM BALANCE TO OBTAIN APY $0 -- $9999.99 | INTEREST RATE 0.71% | ANNUAL PERCENTAGE YIELD 0.71% | DATE RATE EFFECTIVE 02/03/2023 |
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY $10.000 -- $24,999.99 | INTEREST RATE 0.92% | ANNUAL PERCENTAGE YIELD 0.92% | DATE RATE EFFECTIVE 02/03/2023 |
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY $25,000 -- $99,999.99 | INTEREST RATE 1.12% | ANNUAL PERCENTAGE YIELD 1.13% | DATE RATE EFFECTIVE 02/03/2023 |
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY $100,000 -- and above | INTEREST RATE 1.41% | ANNUAL PERCENTAGE YIELD 1.42% | DATE RATE EFFECTIVE 02/03/2023 |
Rates may change without notice.
Fees could reduce the earnings on the account.
The rate and APY may be subject to change after the account is opened.
Please contact a Customer Service Representative for further information about applicable fees and terms.